General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Rigveda Public School |
| 2. | AFFILIATION NO. | 3629/SRS/12TH/BOSE/2019 |
| 3. | SCHOOL CODE | 28279 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Ganja Rupana Road, Shakker Mandori, Sirsa |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Upasana, M.A.(English, Edu.), B.Ed. |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9. |
| 8. | Period of Affiliation | Probationary |
| 9. | Student Strength | Click here |
Documents & Information
| SL | NAME | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPIES OF VALID WATER, Report | Click here |
| 8 | Copy of Health and sanitization certificate | Click here |
| 9 | Audit Report by CA | Click here |
| 11 | Pledge Fixed Deposit | Click here |
| 12 | Land Certificate | Click here |
| 13 | Staff Detail | Click here |
| 14 | Transfer Certificate Sample | Click here |
| 15 | Self Affidavit of school | Click here |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8068.42 SQ MTR. |
| 1.1 | Class Room (IN SQUARE FEET) | 12 & 5184 Sq. Ft. |
| 1.2 | Class Room (IN SQUARE FEET) | 2 & 800 Sq. Ft. |
| 1.3 | Composite Science Lab (IN SQUARE FEET) | 1 & 600 Sq. Ft. |
| 1.4 | Library (IN SQUARE FEET) | 1 & 1200 Sq. Ft. |
| 1.5 | Computer Lab (IN SQUARE FEET) | 1 & 600 Sq. Ft. |
| 1.6 | Maths Lab (IN SQUARE FEET) | 1 & 600 Sq. Ft. |
| 1.7 | Sports Room (IN SQUARE FEET) | 1 & 600 Sq. Ft. |
| 1.8 | Store Room (IN SQUARE FEET) | 1 & 216 Sq. Ft. |
| 1.9 | Art & Craft Room (IN SQUARE FEET) | 1 & 432 Sq. Ft. |
| 1.10 | Staff Room (IN SQUARE FEET) | 1 & 600 Sq. Ft. |
| 1.11 | Medical Room (IN SQUARE FEET) | 1 & 300 Sq. Ft. |
| 1.12 | Special Edu. (IN SQUARE FEET) | 1 & 300 Sq. Ft. |
| 1.13 | Principal Room (IN SQUARE FEET) | 1 & 216 Sq. Ft. |
| 1.14 | Clerk Room (IN SQUARE FEET) | 1 & 216 Sq. Ft. |
| 1.15 | Management Room (IN SQUARE FEET) | 1 & 216 Sq. Ft. |
| 1.16 | Guard Room (IN SQUARE FEET) | 1 & 144 Sq. Ft. |
| 2 | NO. OF GIRLS TOILETS | 10 |
| 2.1 | CWSN Toilet Girl's ( Each Floor) | 1 |
| 3 | NO. OF BOYS TOILETS (Toilet & Urinals) | 3 & 10 |
| 3.1 | CWSN Toilet Boys ( Each Floor) | 1 |
| 4 | Staff | 4 |
| 4.1 | Toilet | 2 |
| 4.2 | Urinals | 2 |
| 5 | INTERNET FACILITY | Yes |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
| 7 | Details of infrastructure | Click here |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. UPASANA |
| 2 | TOTAL NO. OF TEACHING STAFF | 23 |
| 2.1 | PGT | 6 |
| 2.2 | TGT | 7 |
| 2.3 | PRT | 8 |
| 2.4 | PET | 1 |
| 2.5 | SPECIAL EDUCATOR | 1 |
| 3 | NON TEACHING STAFF | 3 |
| 3.1 | Librarian | 1 |
| 3.2 | Accountant/Clerk | 1 |
| 3.3 | COUNSELLOR AND WELNESS TEACHER | 1 |
| 4 | Teacher Ratio | 1:1:15 |
| 5 | Others | 2 |
| 5.1 | Guard | 1 |
| 5.2 | Peon | 1 |
Results & Academics
| SL NO. | NAME | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | .Click here |

