General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Rigveda Public School |
2. | AFFILIATION NO. | 3629/SRS/12TH/BOSE/2019 |
3. | SCHOOL CODE | 28279 |
4. | COMPLETE ADDRESS WITH PIN CODE | Ganja Rupana Road, Shakker Mandori, Sirsa |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Upasana, M.A.(English, Edu.), B.Ed. |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9996533122 |
Documents & Information
SL | NAME | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View School Affiliation Certificate |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View Society Pattanama, Registration & Resolution Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View DTP NOC Certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View RTE Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety NOC |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View DEO Certificate NOC |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Hygienic NOC |
9 | Audit Report by CA | View Audit Report |
10 | Proposed Report by CA | View Proposed Report |
11 | Pledge Fixed Deposit | View FD Receipt |
12 | Land Owndership Certificate and pattanama | View Land Certificate |
13 | Owndership Title | View Document |
14 | School Exists (School Proof) Document | View Document |
15 | Shool Map | View Document |
16 | Shirja | View Document |
17 | Undertaking Affidavit | View UT Affidavit |
18 | Mandatory Disclosure | View Mandatory Disclosure |
19 | Lab Water Sample Report | Click here |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.48 SQ MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 40(640 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 66.89 SQ MTR |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 16 |
PGT | 4 | |
TGT | 6 | |
PRT | 6 | |
NTT | 0 | |
PET | 0 | |
PTI | 0 | |
Assistant Teacher | 0 | |
3 | TEACHERS SECTION RATIO | 1:18 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
Results & Academics
SL NO. | NAME | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View 10th (2023-2024) |